Staff Contacts
| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | Executive Director | Beth Ellis | 905 387.2448 Ext. 2201 | ||
| 2 | Office Administrator/Executive Assistant | Susan Doolittle | 905 387.2448 Ext. 2202 | ||
| 3 | Director of Development | Jan Nichols | 905 387.2448 Ext. 2213 | ||
| 4 | Coordinator of Volunteers | Christina Mills | 905 387.2448 Ext. 2208 | ||
| 5 | Clinical Coordinator, Day & Vol Visiting | Mary Klingenberg | 905 387.2448 Ext. 2209 | ||
| 6 | Director of Volunteers | Lynn Berven | 905 387.2448 Ext. 2214 | ||
| 7 | Director of Bereavement & Spirituality | Maureen Talbot | 905 387.2448 Ext. 2206 | ||
| 8 | Director of Residential Care | Ellie Sly | 905 387.2448 Ext. 2110 | ||
| 9 | Clinical Nurse Specialist | Teri Crockford | 905 387.2448 Ext. 2116 | ||
| 10 | Financial Administration | Jean Waite | 905.387.2448 Ext. 2204 | ||
| 11 | Communications and Events | Megan Groves | 905.387.2448 Ext. 2211 |
